ARCathon
Leaderboard
About ARC
Your algorithm has three chances to solve each task of the private test set correctly. A task is considered solved if the generated output exactly matches the output of the private test set. You find a detailed explanation on our ARC Page.
Each task that is solved correctly within the three trials means that 1 percent of the private test set has been solved. For some tasks, there are two tests for the same task. If your algorithm happens to solve only one of the two tests but not the other, 0.5 percent is added to your score.
ARCathon All-Time Leaderboard
Last updated: 📅 April 16
# | Team | Country | Score | Submissions |
---|---|---|---|---|
1 | MindsAI | USA | 34% | 15 |
2 | SM | Iran | 30% | 1 |
3 | armo | Belgium | 29% | 27 |
4 | notXORdinary | Denmark | 8% | 64 |
5 | MADIL | France | 6% | 8 |
6 | pablo | Switzerland | 5% | 1 |
7 | AIVAS | USA | 2% | 5 |
8 | ocaml_is_beautiful | France | 2% | 10 |
9 | GIST22 | South Korea | 2% | 4 |
10 | ASA | Georgia | 1% | 6 |
11 | smdp | Switzerland | 1% | 2 |
12 | rlizee | Canada | 1% | 5 |
13 | DS | USA | 0% | 5 |
14 | WASD | South Korea | 0% | 4 |
15 | Harry | Germany | 0% | 4 |
16 | yhack | USA | 0% | 4 |
17 | SmartTools | USA | 0% | 3 |
18 | sensio | Spain | 0% | 2 |
19 | szakdoga | Hungary | 0% | 2 |
20 | Team +1 | Japan | 0% | 1 |
21 | Aleph Alpha | Germany | 0% | 1 |
22 | QCARC | Australia | 0% | 1 |
23 | ARCVision | Spain | 0% | 1 |
24 | vette | Finnland | 0% | 1 |
25 | Mirus | Switzerland | 0% | 0 |
26 | DISCO | Switzerland | 0% | 0 |
27 | ARCduction | Germany | 0% | 0 |
28 | Zeroone | France | 0% | 0 |
29 | Quique_ARG | Argentina | 0% | 0 |
30 | ARGA | Canada | 0% | 0 |
31 | Moonshot | Portugal | 0% | 0 |
32 | Tec27 | Canada | 0% | 0 |
33 | evoalg | New Zealand | 0% | 0 |
34 | billu | India | 0% | 0 |
35 | Arcmentations | UAE | 0% | 0 |
36 | vishleshak | India | 0% | 0 |
37 | Diversis | Turkey | 0% | 0 |
38 | Cosmos | Switzerland | 0% | 0 |
39 | ArcSearcher | Netherlands | 0% | 0 |
40 | abosol | Netherlands | 0% | 0 |
41 | Spas Kolaksazov | Bulgaria | 0% | 0 |
42 | TEAMX | Russia | 0% | 0 |
43 | NCGCB | United Kingdom | 0% | 0 |
44 | MLer | India | 0% | 0 |
45 | knar | France | 0% | 0 |
46 | M33 | Switzerland | 0% | 0 |
47 | NeuralBricks | Spain | 0% | 0 |
48 | kindler | India | 0% | 0 |
49 | Txapeldun | Spain | 0% | 0 |
50 | DreamCin | France | 0% | 0 |
51 | Rpere | Spain | 0% | 0 |
52 | ARCdeTriomphe | Algeria | 0% | 0 |
53 | Magi_in_the_iron_mountains | Pakistan | 0% | 0 |
54 | Tyson | Japan | 0% | 0 |
55 | Knowledge Distillation | Poland | 0% | 0 |
56 | Anonymous concept | Ireland | 0% | 0 |
57 | 5SCAPEX | Bangladesh | 0% | 0 |
58 | ML | Malaysia | 0% | 0 |
59 | inquisitor | Egypt | 0% | 0 |
60 | Outliers | India | 0% | 0 |
61 | Luis Gellon | Ireland | 0% | 0 |
62 | NikPic | Israel | 0% | 0 |
63 | Kha Vo | Australia | 0% | 0 |
64 | AISE² | Germany | 0% | 0 |
65 | Lennart Lais | Russia | 0% | 0 |
66 | QTTie | Russia | 0% | 0 |
67 | Applied Data Science Partners | United Kingdom | 0% | 0 |
68 | AITUDE | Sri Lanka | 0% | 0 |
69 | Undercurrent | France | 0% | 0 |
70 | Richard Pinter | Sweden | 0% | 0 |
71 | AI0 | Canada | 0% | 0 |
72 | ReallyBigDecisionTree | United Kingdom | 0% | 0 |
73 | adl80 | France | 0% | 0 |
74 | LRFTW | United Kingdom | 0% | 0 |
75 | admw2 | Israel | 0% | 0 |
76 | noodles | Vietnam | 0% | 0 |
77 | neoevere | Russia | 0% | 0 |
78 | lexparsimoniae | Germany | 0% | 0 |
79 | Pachinko | Spain | 0% | 0 |
80 | Oddsy | Ukraine | 0% | 0 |
81 | Aline | Georgia | 0% | 0 |
82 | Vincent | USA | 0% | 0 |
83 | ExUtumno | Finnland | 0% | 0 |
84 | Mortenvida | Costa Rica | 0% | 0 |
85 | Julien | Singapore | 0% | 0 |
86 | DGX | Singapore | 0% | 0 |
87 | mari | Switzerland | 0% | 0 |
88 | perspectus | Pakistan | 0% | 0 |
89 | Ryan Coppolo | USA | 0% | 0 |
90 | Frizzer | Denmark | 0% | 0 |
91 | Ronaq | Singapore | 0% | 0 |
92 | Abhay Kaushik | India | 0% | 0 |
93 | EISLAB | Sweden | 0% | 0 |
94 | Españitaa | Spain | 0% | 0 |
95 | TaskPilot | Poland | 0% | 0 |
96 | AIravata | Germany | 0% | 0 |
97 | Iemetec | Chile | 0% | 0 |
98 | GP97 | Switzerland | 0% | 0 |
99 | MJK | USA | 0% | 0 |
100 | BlackSky | Egypt | 0% | 0 |
101 | Anirudh | India | 0% | 0 |
102 | Haiphen | Peru | 0% | 0 |
103 | MLJC | Italy | 0% | 0 |
104 | Pygmalio | Thailand | 0% | 0 |
105 | hannah | France | 0% | 0 |
106 | BaiGanio | Bulgaria | 0% | 0 |
107 | dloranc | Poland | 0% | 0 |
108 | Yasser | UAE | 0% | 0 |
109 | Aghien | USA | 0% | 0 |
110 | roha | Austria | 0% | 0 |
111 | arjunsehajpal | India | 0% | 0 |
112 | adityakane | India | 0% | 0 |
113 | Alice | Brazil | 0% | 0 |
114 | Archetipi | Italy | 0% | 0 |
115 | ArsDicendi | Switzerland | 0% | 0 |
116 | bees | New Zealand | 0% | 0 |
117 | J05hu4 | Switzerland | 0% | 0 |
118 | Shubhadeep Roychowdhury | India | 0% | 0 |
119 | QPyWar | United Kingdom | 0% | 0 |
120 | Daven | Canada | 0% | 0 |
121 | washing4machine | Poland | 0% | 0 |
122 | AGI_squad | Nepal | 0% | 0 |
123 | pn12 | India | 0% | 0 |
124 | MachineIntelligence | USA | 0% | 0 |
125 | AI01 | Spain | 0% | 0 |
126 | amitsanger | India | 0% | 0 |
127 | brute_force | Spain | 0% | 0 |
128 | Darien Schettler | Canada | 0% | 0 |
129 | CharlyB | Israel | 0% | 0 |
130 | AdaLace1 | USA | 0% | 0 |
131 | JENI | India | 0% | 0 |
132 | mithos | Mexico | 0% | 0 |
133 | DSMLB Fanatic | India | 0% | 0 |
134 | yasaman-y | Iran | 0% | 0 |
135 | noname_team | Israel | 0% | 0 |
136 | Y | Spain | 0% | 0 |
137 | NAV 11 | India | 0% | 0 |
138 | ScamArtist | France | 0% | 0 |
139 | Bender | Romania | 0% | 0 |
140 | Oneness United for Future (OUFF) | Rwanda | 0% | 0 |
141 | Opione | Spain | 0% | 0 |
142 | Data Maverick | Switzerland | 0% | 0 |
143 | mcquack | Mexico | 0% | 0 |
144 | Eureka | USA | 0% | 0 |
145 | SCP | Kazakhstan | 0% | 0 |
146 | Worms | France | 0% | 0 |
147 | essay_ind | India | 0% | 0 |
148 | kinrany | Russia | 0% | 0 |
149 | PPKU | China | 0% | 0 |
150 | Frank | Netherlands | 0% | 0 |
151 | Aykill | France | 0% | 0 |
152 | trducng | Vietnam | 0% | 0 |
153 | overoverfitting | New Zealand | 0% | 0 |
154 | Amar | India | 0% | 0 |
155 | TrueFit | USA | 0% | 0 |
156 | Vivienne | Japan | 0% | 0 |
157 | Delta | Russia | 0% | 0 |
158 | CodeX | Russia | 0% | 0 |
159 | The legends | USA | 0% | 0 |
160 | jrao | China | 0% | 0 |
161 | LOTW | India | 0% | 0 |
162 | mwrln | Turkey | 0% | 0 |
163 | Mlers | Bhutan | 0% | 0 |
164 | Radioactive Ghoda | India | 0% | 0 |
165 | nzero | New Zealand | 0% | 0 |
166 | logicmoo | USA | 0% | 0 |
167 | UvA Psychological Methods | Netherlands | 0% | 0 |
168 | Matrix | United Kingdom | 0% | 0 |
169 | Skyshot | India | 0% | 0 |
170 | ABD | India | 0% | 0 |
171 | Olajide Obi | Nigeria | 0% | 0 |
172 | benchoc1708 | France | 0% | 0 |
173 | Eli | Palestine | 0% | 0 |
174 | SHISHAND | India | 0% | 0 |
175 | Niklas Risse | Germany | 0% | 0 |
176 | nam dep trai | Lebanon | 0% | 0 |
177 | KILLER | India | 0% | 0 |
178 | Meghana's_Team | Afghanistan | 0% | 0 |
179 | Arccellent | United Kingdom | 0% | 0 |
180 | incremental | Australia | 0% | 0 |
181 | Celia's Adventure | France | 0% | 0 |
182 | shawnm | Australia | 0% | 0 |
183 | basilisk | India | 0% | 0 |
184 | Martin del Hogar | Spain | 0% | 0 |
185 | Shafer | France | 0% | 0 |
186 | Dhiyaan Nirmal | USA | 0% | 0 |
187 | welesAI | Poland | 0% | 0 |
188 | kbovi | Germany | 0% | 0 |
189 | Daniel | Israel | 0% | 0 |
190 | illiterate | Germany | 0% | 0 |
191 | Vaibhavsharma | India | 0% | 0 |
192 | dropbear | Australia | 0% | 0 |
193 | greenavatar | South Korea | 0% | 0 |
194 | mojo | India | 0% | 0 |
195 | Rafi Hai | Israel | 0% | 0 |
196 | REAL WORLD | India | 0% | 0 |
197 | AutoInvent | Kenia | 0% | 0 |
198 | logic4ai | Mexico | 0% | 0 |
199 | JarysJam | Germany | 0% | 0 |
200 | domodel22 | Venezuela | 0% | 0 |
201 | C H O N K patrol | Netherlands | 0% | 0 |
202 | Tiesiog programavimas | Colombia | 0% | 0 |
203 | Kottek Solutions | USA | 0% | 0 |
204 | Bharat | India | 0% | 0 |
205 | Mia San Mia | Switzerland | 0% | 0 |
206 | neura | Iran | 0% | 0 |
207 | Monolith | Kazakhstan | 0% | 0 |
208 | CrokSavon | France | 0% | 0 |
209 | dukeprashanth | India | 0% | 0 |
210 | G-DS | South Korea | 0% | 0 |
211 | SureshChinta | India | 0% | 0 |
212 | Los Merengues | India | 0% | 0 |
213 | boopathiraj | India | 0% | 0 |
214 | Sinestia | Argentina | 0% | 0 |
215 | Planetary.AI | Nigeria | 0% | 0 |
216 | Sose1 | Turkey | 0% | 0 |
217 | harish | India | 0% | 0 |
218 | IObscura | Belarus | 0% | 0 |
219 | Downtown Coolsville | Switzerland | 0% | 0 |
220 | DM Solutions | France | 0% | 0 |
221 | spiritual | India | 0% | 0 |
222 | Raahul28 | India | 0% | 0 |
223 | DH1 | USA | 0% | 0 |
224 | jekeu | Venzuela | 0% | 0 |
225 | datomi | Russia | 0% | 0 |
226 | LaurLoch | USA | 0% | 0 |
227 | Turkey | Turkey | 0% | 0 |
228 | Knowhere | India | 0% | 0 |
229 | FLTeam | Sri Lanka | 0% | 0 |
230 | Nabhya | India | 0% | 0 |
231 | Lylly | Germany | 0% | 0 |
232 | fauxsmart | Estonia | 0% | 0 |
233 | TFO | Austria | 0% | 0 |
234 | RAVIKUMAR | India | 0% | 0 |
235 | omar88 | Turkey | 0% | 0 |
236 | Ryan | USA | 0% | 0 |
237 | horas_algorithm | Indonesia | 0% | 0 |
238 | HVMARC | Germany | 0% | 0 |
239 | Game changer | India | 0% | 0 |
240 | francisc0garcia | Colombia | 0% | 0 |
241 | Ahmed_Gamal_Abdulwahab | Egypt | 0% | 0 |
242 | jumyung | South Korea | 0% | 0 |
243 | LY | New Zealand | 0% | 0 |
244 | Green Shoots | USA | 0% | 0 |
245 | HIMELEA | Germany | 0% | 0 |
246 | Arnaud's team | Singapore | 0% | 0 |
247 | HAK21 | Pakistan | 0% | 0 |
248 | bdriscoll | USA | 0% | 0 |
249 | monkrus | USA | 0% | 0 |
250 | wayl | Germany | 0% | 0 |
251 | khyu | South Korea | 0% | 0 |
252 | PerceptronV | United Kingdom | 0% | 0 |
253 | Prachi | India | 0% | 0 |
254 | Mitesh | India | 0% | 0 |
255 | 3 | Zambia | 0% | 0 |
256 | PamBoo | Malaysia | 0% | 0 |
257 | Helllmet | Netherlands | 0% | 0 |
258 | PavelProk | Russia | 0% | 0 |
259 | Organic Combiner | Germany | 0% | 0 |
260 | Data_dynamos098 | India | 0% | 0 |
261 | hessam | USA | 0% | 0 |
262 | surapalli karthik | India | 0% | 0 |
263 | Kottek | Germany | 0% | 0 |
264 | Princeton Underdogs | USA | 0% | 0 |
«The ARCathon will make Switzerland a competitive player in the global race for human-level AI while simultaneously benefiting Switzerland and AI research.»
Prof. Dr. Benjamin Grewe
Professor in Neuroinformatics at ETH Zurich
For Humankind
Villa Fontana Obere Strasse 22B 7270 Davos, Switzerland
Powered by