ARCathon 2023
Leaderboard
About ARC
Your algorithm has three chances to solve each task of the private test set correctly. A task is considered solved if the generated output exactly matches the output of the private test set - for more information go to our ARC page.
Each task that is solved correctly within the three trials means that 1 percent of the private test set has been solved. For some tasks, there are two tests for the same task. If your algorithm happens to solve only one of the two tests but not the other, 0.5 percent is added to your score.
Leaderboard
# | Team | Country | % | Entries |
---|---|---|---|---|
1 | armo | Belgium | 29% | 18 |
2 | notXORdinary | Denmark | 6% | 17 |
3 | pablo | Switzerland | 5% | 1 |
4 | MADIL | France | 2% | 1 |
5 | SmartTools | USA | 0% | 3 |
6 | sensio | Spain | 0% | 2 |
7 | szakdoga | Hungary | 0% | 2 |
8 | ASA | Georgia | 0% | 1 |
9 | 5SCAPEX | Bangladesh | 0% | 0 |
10 | ABD | India | 0% | 0 |
11 | Abhay Kaushik | India | 0% | 0 |
12 | abosol | Netherlands | 0% | 0 |
13 | AdaLace1 | USA | 0% | 0 |
14 | adityakane | India | 0% | 0 |
15 | adl80 | France | 0% | 0 |
16 | admw2 | Israel | 0% | 0 |
17 | Aghien | USA | 0% | 0 |
18 | AGI_squad | UAE | 0% | 0 |
19 | AI0 | Canada | 0% | 0 |
20 | AI01 | Spain | 0% | 0 |
21 | AIravata | Germany | 0% | 0 |
22 | AISE² | Germany | 0% | 0 |
23 | AITUDE | Sri Lanka | 0% | 0 |
24 | AIVAS | USA | 0% | 0 |
25 | Aleph Alpha | Germany | 0% | 0 |
26 | Alice | Brazil | 0% | 0 |
27 | Aline | Georgia | 0% | 0 |
28 | Amar | India | 0% | 0 |
29 | amitsanger | India | 0% | 0 |
30 | Anirudh | India | 0% | 0 |
31 | Anonymous concept | Ireland | 0% | 0 |
32 | Applied Data Science Partners | Great Britain | 0% | 0 |
33 | Arccellent | United Kingdom | 0% | 0 |
34 | ARCdeTriomphe | Algeria | 0% | 0 |
35 | ARCduction | Germany | 0% | 0 |
36 | Archetipi | Italy | 0% | 0 |
37 | Arcmentations | UAE | 0% | 0 |
38 | ArcSearcher | Netherlands | 0% | 0 |
39 | ARCVision | Spain | 0% | 0 |
40 | ARGA | Canada | 0% | 0 |
41 | arjunsehajpal | India | 0% | 0 |
42 | ArsDicendi | Switzerland | 0% | 0 |
43 | Aykill | France | 0% | 0 |
44 | BaiGanio | Bulgaria | 0% | 0 |
45 | bees | New Zealand | 0% | 0 |
46 | benchoc1708 | France | 0% | 0 |
47 | Bender | Romania | 0% | 0 |
48 | billu | India | 0% | 0 |
49 | BlackSky | Egypt | 0% | 0 |
50 | brute_force | Spain | 0% | 0 |
51 | CharlyB | Israel | 0% | 0 |
52 | CodeX | Russia | 0% | 0 |
53 | Cosmos | Switzerland | 0% | 0 |
54 | Darien Schettler | Canada | 0% | 0 |
55 | Data Maverick | Switzerland | 0% | 0 |
56 | Daven | Canada | 0% | 0 |
57 | Delta | Russia | 0% | 0 |
58 | DGX | Singapore | 0% | 0 |
59 | DISCO | Switzerland | 0% | 0 |
60 | Diversis | Turkey | 0% | 0 |
61 | dloranc | Poland | 0% | 0 |
62 | DreamCin | France | 0% | 0 |
63 | DSMLB Fanatic | India | 0% | 0 |
64 | EISLAB | Russia | 0% | 0 |
65 | Eli | Palestine | 0% | 0 |
66 | Españitaa | Spain | 0% | 0 |
67 | essay_ind | India | 0% | 0 |
68 | Eureka | USA | 0% | 0 |
69 | evoalg | New Zealand | 0% | 0 |
70 | ExUtumno | Finnland | 0% | 0 |
71 | Frank | Netherlands | 0% | 0 |
72 | Frizzer | Denmark | 0% | 0 |
73 | GP97 | Switzerland | 0% | 0 |
74 | Haiphen | Peru | 0% | 0 |
75 | hannah | France | 0% | 0 |
76 | Iemetec | Chile | 0% | 0 |
77 | incremental | Australia | 0% | 0 |
78 | inquisitor | Egypt | 0% | 0 |
79 | J05hu4 | Switzerland | 0% | 0 |
80 | JENI | India | 0% | 0 |
81 | jrao | China | 0% | 0 |
82 | Julien | Singapore | 0% | 0 |
83 | Kha Vo | Australia | 0% | 0 |
84 | KILLER | India | 0% | 0 |
85 | kindler | India | 0% | 0 |
86 | kinrany | Russia | 0% | 0 |
87 | knar | France | 0% | 0 |
88 | Knowledge Distillation | Poland | 0% | 0 |
89 | Lennart Lais | Russia | 0% | 0 |
90 | lexparsimoniae | Germany | 0% | 0 |
91 | logicmoo | USA | 0% | 0 |
92 | LOTW | India | 0% | 0 |
93 | LRFTW | Great Britain | 0% | 0 |
94 | Luis Gellon | Ireland | 0% | 0 |
95 | M33 | Switzerland | 0% | 0 |
96 | MachineIntelligence | USA | 0% | 0 |
97 | Magi_in_the_iron_mountains | Pakistan | 0% | 0 |
98 | mari | Switzerland | 0% | 0 |
99 | Matrix | United Kingdom | 0% | 0 |
100 | mcquack | Mexico | 0% | 0 |
101 | Meghana's_Team | Afghanistan | 0% | 0 |
102 | Mirus | Slovakia | 0% | 0 |
103 | mithos | Mexico | 0% | 0 |
104 | MJK | USA | 0% | 0 |
105 | ML | Malaysia | 0% | 0 |
106 | MLer | India | 0% | 0 |
107 | Mlers | Bhutan | 0% | 0 |
108 | MLJC | Italy | 0% | 0 |
109 | Moonshot | Portugal | 0% | 0 |
110 | Mortenvida | Costa Rica | 0% | 0 |
111 | mwrln | Turkey | 0% | 0 |
112 | nam dep trai | Lebanon | 0% | 0 |
113 | NAV 11 | India | 0% | 0 |
114 | NCGCB | UK | 0% | 0 |
115 | neoevere | Russia | 0% | 0 |
116 | NeuralBricks | Spain | 0% | 0 |
117 | Niklas Risse | Germany | 0% | 0 |
118 | NikPic | Israel | 0% | 0 |
119 | noname_team | Israel | 0% | 0 |
120 | noodles | Vietnam | 0% | 0 |
121 | nzero | New Zealand | 0% | 0 |
122 | ocaml_is_beautiful | France | 0% | 0 |
123 | Oddsy | Ukraine | 0% | 0 |
124 | Olajide Obi | Nigeria | 0% | 0 |
125 | Oneness United for Future (OUFF) | Rwanda | 0% | 0 |
126 | Opione | Spain | 0% | 0 |
127 | Outliers | India | 0% | 0 |
128 | overoverfitting | New Zealand | 0% | 0 |
129 | Pachinko | Spain | 0% | 0 |
130 | perspectus | Pakistan | 0% | 0 |
131 | pn12 | India | 0% | 0 |
132 | PPKU | Indonesia | 0% | 0 |
133 | Pygmalio | Thailand | 0% | 0 |
134 | QCARC | Australia | 0% | 0 |
135 | QPyWar | United Kingdom | 0% | 0 |
136 | QTTie | Russia | 0% | 0 |
137 | Quique_ARG | Argentina | 0% | 0 |
138 | Radioactive Ghoda | India | 0% | 0 |
139 | ReallyBigDecisionTree | Great Britain | 0% | 0 |
140 | Richard Pinter | Sweden | 0% | 0 |
141 | roha | Austria | 0% | 0 |
142 | Ronaq | Singapore | 0% | 0 |
143 | Rpere | Spain | 0% | 0 |
144 | Ryan Coppolo | USA | 0% | 0 |
145 | ScamArtist | France | 0% | 0 |
146 | SCP | Kazakhstan | 0% | 0 |
147 | SHISHAND | India | 0% | 0 |
148 | Shubhadeep Roychowdhury | India | 0% | 0 |
149 | Skyshot | India | 0% | 0 |
150 | Spas Kolaksazov | Bulgaria | 0% | 0 |
151 | TaskPilot | Poland | 0% | 0 |
152 | TEAMX | Russia | 0% | 0 |
153 | Tec27 | Canada | 0% | 0 |
154 | The legends | USA | 0% | 0 |
155 | trducng | Vietnam | 0% | 0 |
156 | TrueFit | USA | 0% | 0 |
157 | Txapeldun | Spain | 0% | 0 |
158 | Tyson | Japan | 0% | 0 |
159 | Undercurrent | France | 0% | 0 |
160 | UvA Psychological Methods | Netherlands | 0% | 0 |
161 | Vincent | USA | 0% | 0 |
162 | vishleshak | India | 0% | 0 |
163 | Vivienne | Japan | 0% | 0 |
164 | washing4machine | Poland | 0% | 0 |
165 | Worms | France | 0% | 0 |
166 | Y | Spain | 0% | 0 |
167 | yasaman-y | Iran | 0% | 0 |
168 | Yasser | UAE | 0% | 0 |
169 | Zeroone | France | 0% | 0 |
170 | Celia's Adventure | France | 0% | 0 |
171 | shawnm | Australia | 0% | 0 |
«The ARCathon will make Switzerland a competitive player in the global race for human-level AI while simultaneously benefiting Switzerland and AI research.»

Prof. Dr. Benjamin Grewe
Professor in Neuroinformatics at ETH Zurich
For Humankind
Villa Fontana Obere Strasse 22B 7270 Davos, Switzerland

Powered by