ARCathon 2023
Leaderboard
About ARC
Your algorithm has three chances to solve each task of the private test set correctly. A task is considered solved if the generated output exactly matches the output of the private test set. You find a detailed explanation on our ARC Page.
Each task that is solved correctly within the three trials means that 1 percent of the private test set has been solved. For some tasks, there are two tests for the same task. If your algorithm happens to solve only one of the two tests but not the other, 0.5 percent is added to your score.
Leaderboard
Last updated: October 2, 2023
# | Team | Country | % | Entries |
---|---|---|---|---|
1 | SM | Iran | 30% | 1 |
2 | armo | Belgium | 29% | 26 |
3 | notXORdinary | Denmark | 7% | 43 |
4 | pablo | Switzerland | 5% | 1 |
5 | MADIL | France | 2% | 3 |
6 | AIVAS | USA | 2% | 5 |
7 | ocaml_is_beautiful | France | 2% | 7 |
8 | ASA | Georgia | 1% | 6 |
9 | smdp | Switzerland | 1% | 2 |
10 | SmartTools | USA | 0% | 3 |
11 | sensio | Spain | 0% | 2 |
12 | szakdoga | Hungary | 0% | 2 |
13 | Team +1 | Japan | 0% | 1 |
14 | Aleph Alpha | Germany | 0% | 1 |
15 | QCARC | Australia | 0% | 1 |
16 | 5SCAPEX | Bangladesh | 0% | 0 |
17 | ABD | India | 0% | 0 |
18 | Abhay Kaushik | India | 0% | 0 |
19 | abosol | Netherlands | 0% | 0 |
20 | AdaLace1 | USA | 0% | 0 |
21 | adityakane | India | 0% | 0 |
22 | adl80 | France | 0% | 0 |
23 | admw2 | Israel | 0% | 0 |
24 | Aghien | USA | 0% | 0 |
25 | AGI_squad | Nepal | 0% | 0 |
26 | AI0 | Canada | 0% | 0 |
27 | AI01 | Spain | 0% | 0 |
28 | AIravata | Germany | 0% | 0 |
29 | AISE² | Germany | 0% | 0 |
30 | AITUDE | Sri Lanka | 0% | 0 |
31 | Alice | Brazil | 0% | 0 |
32 | Aline | Georgia | 0% | 0 |
33 | Amar | India | 0% | 0 |
34 | amitsanger | India | 0% | 0 |
35 | Anirudh | India | 0% | 0 |
36 | Anonymous concept | Ireland | 0% | 0 |
37 | Applied Data Science Partners | United Kingdom | 0% | 0 |
38 | Arccellent | United Kingdom | 0% | 0 |
39 | ARCdeTriomphe | Algeria | 0% | 0 |
40 | ARCduction | Germany | 0% | 0 |
41 | Archetipi | Italy | 0% | 0 |
42 | Arcmentations | UAE | 0% | 0 |
43 | ArcSearcher | Netherlands | 0% | 0 |
44 | ARCVision | Spain | 0% | 0 |
45 | ARGA | Canada | 0% | 0 |
46 | arjunsehajpal | India | 0% | 0 |
47 | ArsDicendi | Switzerland | 0% | 0 |
48 | AutoInvent | Kenia | 0% | 0 |
49 | Aykill | France | 0% | 0 |
50 | BaiGanio | Bulgaria | 0% | 0 |
51 | basilisk | India | 0% | 0 |
52 | bees | New Zealand | 0% | 0 |
53 | benchoc1708 | France | 0% | 0 |
54 | Bender | Romania | 0% | 0 |
55 | Bharat | India | 0% | 0 |
56 | billu | India | 0% | 0 |
57 | BlackSky | Egypt | 0% | 0 |
58 | boopathiraj | India | 0% | 0 |
59 | brute_force | Spain | 0% | 0 |
60 | C H O N K patrol | Netherlands | 0% | 0 |
61 | Celia's Adventure | France | 0% | 0 |
62 | CharlyB | Israel | 0% | 0 |
63 | CodeX | Russia | 0% | 0 |
64 | Cosmos | Switzerland | 0% | 0 |
65 | CrokSavon | France | 0% | 0 |
66 | Daniel | Israel | 0% | 0 |
67 | Darien Schettler | Canada | 0% | 0 |
68 | Data Maverick | Switzerland | 0% | 0 |
69 | datomi | Russia | 0% | 0 |
70 | Daven | Canada | 0% | 0 |
71 | Delta | Russia | 0% | 0 |
72 | DGX | Singapore | 0% | 0 |
73 | DH1 | USA | 0% | 0 |
74 | Dhiyaan Nirmal | USA | 0% | 0 |
75 | DISCO | Switzerland | 0% | 0 |
76 | Diversis | Turkey | 0% | 0 |
77 | dloranc | Poland | 0% | 0 |
78 | DM Solutions | France | 0% | 0 |
79 | domodel22 | Venezuela | 0% | 0 |
80 | Downtown Coolsville | Switzerland | 0% | 0 |
81 | DreamCin | France | 0% | 0 |
82 | dropbear | Australia | 0% | 0 |
83 | DSMLB Fanatic | India | 0% | 0 |
84 | dukeprashanth | India | 0% | 0 |
85 | EISLAB | Russia | 0% | 0 |
86 | Eli | Palestine | 0% | 0 |
87 | Españitaa | Spain | 0% | 0 |
88 | essay_ind | India | 0% | 0 |
89 | Eureka | USA | 0% | 0 |
90 | evoalg | New Zealand | 0% | 0 |
91 | ExUtumno | Finnland | 0% | 0 |
92 | fauxsmart | Estonia | 0% | 0 |
93 | FLTeam | Sri Lanka | 0% | 0 |
94 | francisc0garcia | Colombia | 0% | 0 |
95 | Frank | Netherlands | 0% | 0 |
96 | Frizzer | Denmark | 0% | 0 |
97 | Game changer | India | 0% | 0 |
98 | G-DS | South Korea | 0% | 0 |
99 | GP97 | Switzerland | 0% | 0 |
100 | greenavatar | South Korea | 0% | 0 |
101 | Haiphen | Peru | 0% | 0 |
102 | hannah | France | 0% | 0 |
103 | harish | India | 0% | 0 |
104 | Harry | Germany | 0% | 0 |
105 | horas_algorithm | Indonesia | 0% | 0 |
106 | HVMARC | Germany | 0% | 0 |
107 | Iemetec | Chile | 0% | 0 |
108 | illiterate | Germany | 0% | 0 |
109 | incremental | Australia | 0% | 0 |
110 | inquisitor | Egypt | 0% | 0 |
111 | IObscura | Belarus | 0% | 0 |
112 | J05hu4 | Switzerland | 0% | 0 |
113 | JarysJam | Germany | 0% | 0 |
114 | jekeu | Venzuela | 0% | 0 |
115 | JENI | India | 0% | 0 |
116 | jrao | China | 0% | 0 |
117 | Julien | Singapore | 0% | 0 |
118 | kbovi | Germany | 0% | 0 |
119 | Kha Vo | Australia | 0% | 0 |
120 | KILLER | India | 0% | 0 |
121 | kindler | India | 0% | 0 |
122 | kinrany | Russia | 0% | 0 |
123 | knar | France | 0% | 0 |
124 | Knowhere | India | 0% | 0 |
125 | Knowledge Distillation | Poland | 0% | 0 |
126 | Kottek Solutions | USA | 0% | 0 |
127 | LaurLoch | USA | 0% | 0 |
128 | Lennart Lais | Russia | 0% | 0 |
129 | lexparsimoniae | Germany | 0% | 0 |
130 | logic4ai | Mexico | 0% | 0 |
131 | logicmoo | USA | 0% | 0 |
132 | Los Merengues | Russia | 0% | 0 |
133 | LOTW | India | 0% | 0 |
134 | LRFTW | United Kingdom | 0% | 0 |
135 | Luis Gellon | Ireland | 0% | 0 |
136 | Lylly | Germany | 0% | 0 |
137 | M33 | Switzerland | 0% | 0 |
138 | MachineIntelligence | USA | 0% | 0 |
139 | Magi_in_the_iron_mountains | Pakistan | 0% | 0 |
140 | mari | Switzerland | 0% | 0 |
141 | Martin del Hogar | Spain | 0% | 0 |
142 | Matrix | United Kingdom | 0% | 0 |
143 | mcquack | Mexico | 0% | 0 |
144 | Meghana's_Team | Afghanistan | 0% | 0 |
145 | Mia San Mia | Switzerland | 0% | 0 |
146 | Mirus | Slovakia | 0% | 0 |
147 | mithos | Mexico | 0% | 0 |
148 | MJK | USA | 0% | 0 |
149 | ML | Malaysia | 0% | 0 |
150 | MLer | India | 0% | 0 |
151 | Mlers | Bhutan | 0% | 0 |
152 | MLJC | Italy | 0% | 0 |
153 | mojo | India | 0% | 0 |
154 | Monolith | Kazakhstan | 0% | 0 |
155 | Moonshot | Portugal | 0% | 0 |
156 | Mortenvida | Costa Rica | 0% | 0 |
157 | mwrln | Turkey | 0% | 0 |
158 | Nabhya | India | 0% | 0 |
159 | nam dep trai | Lebanon | 0% | 0 |
160 | NAV 11 | India | 0% | 0 |
161 | NCGCB | United Kingdom | 0% | 0 |
162 | neoevere | Russia | 0% | 0 |
163 | neura | Iran | 0% | 0 |
164 | NeuralBricks | Spain | 0% | 0 |
165 | Niklas Risse | Germany | 0% | 0 |
166 | NikPic | Israel | 0% | 0 |
167 | noname_team | Israel | 0% | 0 |
168 | noodles | Vietnam | 0% | 0 |
169 | nzero | New Zealand | 0% | 0 |
170 | Oddsy | Ukraine | 0% | 0 |
171 | Olajide Obi | Nigeria | 0% | 0 |
172 | omar88 | Turkey | 0% | 0 |
173 | Oneness United for Future (OUFF) | Rwanda | 0% | 0 |
174 | Opione | Spain | 0% | 0 |
175 | Outliers | India | 0% | 0 |
176 | overoverfitting | New Zealand | 0% | 0 |
177 | Pachinko | Spain | 0% | 0 |
178 | perspectus | Pakistan | 0% | 0 |
179 | Planetary.AI | Nigeria | 0% | 0 |
180 | pn12 | India | 0% | 0 |
181 | PPKU | China | 0% | 0 |
182 | Pygmalio | Thailand | 0% | 0 |
183 | QPyWar | United Kingdom | 0% | 0 |
184 | QTTie | Russia | 0% | 0 |
185 | Quique_ARG | Argentina | 0% | 0 |
186 | Raahul28 | India | 0% | 0 |
187 | Radioactive Ghoda | India | 0% | 0 |
188 | Rafi Hai | Israel | 0% | 0 |
189 | RAVIKUMAR | India | 0% | 0 |
190 | REAL WORLD | India | 0% | 0 |
191 | ReallyBigDecisionTree | United Kingdom | 0% | 0 |
192 | Richard Pinter | Sweden | 0% | 0 |
193 | roha | Austria | 0% | 0 |
194 | Ronaq | Singapore | 0% | 0 |
195 | Rpere | Spain | 0% | 0 |
196 | Ryan | USA | 0% | 0 |
197 | Ryan Coppolo | USA | 0% | 0 |
198 | ScamArtist | France | 0% | 0 |
199 | SCP | Kazakhstan | 0% | 0 |
200 | Shafer | France | 0% | 0 |
201 | shawnm | Australia | 0% | 0 |
202 | SHISHAND | India | 0% | 0 |
203 | Shubhadeep Roychowdhury | India | 0% | 0 |
204 | Sinestia | Argentina | 0% | 0 |
205 | Skyshot | India | 0% | 0 |
206 | Sose1 | Turkey | 0% | 0 |
207 | Spas Kolaksazov | Bulgaria | 0% | 0 |
208 | spiritual | India | 0% | 0 |
209 | SureshChinta | India | 0% | 0 |
210 | TaskPilot | Poland | 0% | 0 |
211 | TEAMX | Russia | 0% | 0 |
212 | Tec27 | Canada | 0% | 0 |
213 | TFO | Austria | 0% | 0 |
214 | The legends | USA | 0% | 0 |
215 | Tiesiog programavimas | Colombia | 0% | 0 |
216 | trducng | Vietnam | 0% | 0 |
217 | TrueFit | USA | 0% | 0 |
218 | Turkey | Turkey | 0% | 0 |
219 | Txapeldun | Spain | 0% | 0 |
220 | Tyson | Japan | 0% | 0 |
221 | Undercurrent | France | 0% | 0 |
222 | UvA Psychological Methods | Netherlands | 0% | 0 |
223 | Vaibhavsharma | India | 0% | 0 |
224 | vette | Finnland | 0% | 0 |
225 | Vincent | USA | 0% | 0 |
226 | vishleshak | India | 0% | 0 |
227 | Vivienne | Japan | 0% | 0 |
228 | washing4machine | Poland | 0% | 0 |
229 | welesAI | Poland | 0% | 0 |
230 | Worms | France | 0% | 0 |
231 | Y | Spain | 0% | 0 |
232 | yasaman-y | Iran | 0% | 0 |
233 | Yasser | UAE | 0% | 0 |
234 | Zeroone | France | 0% | 0 |
«The ARCathon will make Switzerland a competitive player in the global race for human-level AI while simultaneously benefiting Switzerland and AI research.»

Prof. Dr. Benjamin Grewe
Professor in Neuroinformatics at ETH Zurich
For Humankind
Villa Fontana Obere Strasse 22B 7270 Davos, Switzerland

Powered by