ARCathon 2022
Past Competition
Competition has ended
Toward Abstraction
ARCathon 2022 was the first global AI competition of Lab42, which opened its doors on July 1st, 2022, in Davos. The committed goal of Lab42 is to develop human-level AI for humankind, which demands a leading global AI research community. In this spirit, 118 teams from 47 countries undertook the fundamental problem of developing algorithms capable of human-level abstract thinking and reasoning. Solving the Abstraction and Reasoning Corpus (ARC) of François Chollet, AI pioneer and Co-Host of the ARCathon, is a first step towards human thinking and reasoning capabilities in algorithms, which today’s state-of-the-art deep learning models do not possess.
ARC is currently considered the best IQ test for AI, as it requires the development of new algorithms or configurations of existing ones to solve its 100 secret tasks. While no significant leaps were achieved during the ARCathon 2022, the most promising individuals and teams were identified globally, and the challenge has been institutionalized.
2nd Place
Mirus Software AG
1st Place
Michael Hodel
3rd Place
Simon Strandgaard
Michael Hodel
1st Place
2nd Place
Mirus Software AG
3rd Place
Simon Strandgaard
Winners & Outlook
With a strong starting point and a critical mission, we start ARCathon 2023 on January 31st 2023. Lab42 is committed to harnessing this collective energy and expertise to drive progress toward human-level AI for the benefit of humankind. Stay tuned for the advancements and collaborations in Lab42, Davos, and beyond in 2023!
Leaderboard
# | Team | Country | % | Score | Entries |
---|---|---|---|---|---|
1 | pablo | Switzerland | 6% | 0.94 | 5 |
2 | Mirus | Switzerland | 3% | 0.97 | 4 |
3 | notXORdinary | Denmark | 3% | 0.97 | 1 |
4 | AIVAS | USA | 2% | 0.98 | 3 |
5 | MADIL | France | 2% | 0.98 | 3 |
6 | Zeroone | France | 1% | 0.99 | 2 |
7 | ARGA | Canada | 0% | 1 | 7 |
8 | DISCO | Switzerland | 0% | 1 | 4 |
9 | SmartTools | USA | 0% | 1 | 2 |
10 | Arcmentations | United Arab Emirates | 0% | 1 | 2 |
11 | mandala | Switzerland | 0% | 1 | 1 |
12 | undeep | Switzerland | 0% | 1 | 1 |
13 | 1x0r | Russia | 0% | 1 | 0 |
14 | 451 | Republic of Moldova/Germany | 0% | 1 | 0 |
15 | 4 Little Monkeys | France | 0% | 1 | 0 |
16 | abosol | Netherlands | 0% | 1 | 0 |
17 | agiu | China | 0% | 1 | 0 |
18 | Alfa Caxas | Spain | 0% | 1 | 0 |
19 | alpha | Senegal | 0% | 1 | 0 |
20 | anokas | Italy | 0% | 1 | 0 |
21 | AOrekA! | Switzerland | 0% | 1 | 0 |
22 | ARC-CA | Switzerland | 0% | 1 | 0 |
23 | ARCduction | Germany | 0% | 1 | 0 |
24 | ARCer | Indien | 0% | 1 | 0 |
25 | ArcSearcher | Netherlands | 0% | 1 | 0 |
26 | ARCVision | Spain | 0% | 1 | 0 |
27 | ArIbot | France | 0% | 1 | 0 |
28 | ARML | Germany | 0% | 1 | 0 |
29 | ateam | Germany | 0% | 1 | 0 |
30 | AYOUA | Tunisia | 0% | 1 | 0 |
31 | BaiGanio | Bulgaria | 0% | 1 | 0 |
32 | billu | India | 0% | 1 | 0 |
33 | BlueDragon | Dominican Republic | 0% | 1 | 0 |
34 | Bombe | Germany | 0% | 1 | 0 |
35 | BONK | England | 0% | 1 | 0 |
36 | catocracy | Russia | 0% | 1 | 0 |
37 | c-code | Japan | 0% | 1 | 0 |
38 | chacha s sirkom | Russia | 0% | 1 | 0 |
39 | Cosmos | Switzerland | 0% | 1 | 0 |
40 | Crossweb | Poland | 0% | 1 | 0 |
41 | D FOR DONT COME HOME | Indonesia | 0% | 1 | 0 |
42 | DANILA | Russia | 0% | 1 | 0 |
43 | Datanet | Vietnam | 0% | 1 | 0 |
44 | DatMath | Germany | 0% | 1 | 0 |
45 | Didimos | Switzerland | 0% | 1 | 0 |
46 | Differential Programmer | Brazil | 0% | 1 | 0 |
47 | Diversis | Turkey | 0% | 1 | 0 |
48 | DNIWE_I_a | Russia | 0% | 1 | 0 |
49 | Enigma | India | 0% | 1 | 0 |
50 | evoalg | New Zealand | 0% | 1 | 0 |
51 | fhgr_ipr | Switzerland | 0% | 1 | 0 |
52 | fractal | São Tomé and Príncipe | 0% | 1 | 0 |
53 | Garrick Lauterbach | Switzerland | 0% | 1 | 0 |
54 | HAI | Germany | 0% | 1 | 0 |
55 | hitchhikers | Switzerland | 0% | 1 | 0 |
56 | HopkinsAI | Australia | 0% | 1 | 0 |
57 | inertIAAI | India | 0% | 1 | 0 |
58 | INIone | Switzerland | 0% | 1 | 0 |
59 | insert-team-name-here | Germany | 0% | 1 | 0 |
60 | Ivan | Belarus | 0% | 1 | 0 |
61 | JaneOfArc | France | 0% | 1 | 0 |
62 | kaalam | Spain | 0% | 1 | 0 |
63 | KfundBU | USA | 0% | 1 | 0 |
64 | khARC | Australia | 0% | 1 | 0 |
65 | LB | Germany | 0% | 1 | 0 |
66 | logicmoo | USA | 0% | 1 | 0 |
67 | Luis Federico Gellon | Ireland | 0% | 1 | 0 |
68 | MAC | Nigeria | 0% | 1 | 0 |
69 | Mankind | Czechia | 0% | 1 | 0 |
70 | MLer | Indien | 0% | 1 | 0 |
71 | MOB | Germany | 0% | 1 | 0 |
72 | Moonshot | Portugal | 0% | 1 | 0 |
73 | Naira Team | Egypt | 0% | 1 | 0 |
74 | Nilbot | Ireland | 0% | 1 | 0 |
75 | no_name | Bangladesh | 0% | 1 | 0 |
76 | Noam Finkelstein | USA | 0% | 1 | 0 |
77 | ns-grid | Hong Kong | 0% | 1 | 0 |
78 | Pi314fun | USA | 0% | 1 | 0 |
79 | QuantumSense | Switzerland | 0% | 1 | 0 |
80 | Quique_ARG | Argentinia | 0% | 1 | 0 |
81 | Raghavan | USA | 0% | 1 | 0 |
82 | Reasoner | Bangladesh | 0% | 1 | 0 |
83 | rookie | South Korea | 0% | 1 | 0 |
84 | roshaan | France | 0% | 1 | 0 |
85 | scryptarc | Croatia | 0% | 1 | 0 |
86 | SM | Hungaria | 0% | 1 | 0 |
87 | Smart flocks | France | 0% | 1 | 0 |
88 | Soloist Specialist | Indonesia | 0% | 1 | 0 |
89 | Soshiant | USA | 0% | 1 | 0 |
90 | Spore Dev | Switzerland | 0% | 1 | 0 |
91 | STARFETCH | Switzerland | 0% | 1 | 0 |
92 | stickman | Armenia | 0% | 1 | 0 |
93 | Sunsetsuko | USA | 0% | 1 | 0 |
94 | Takfarines | Canada | 0% | 1 | 0 |
95 | TangibleAbstract | Saudi Arabia | 0% | 1 | 0 |
96 | Team Based | Switzerland | 0% | 1 | 0 |
97 | TEAM EPDC | USA | 0% | 1 | 0 |
98 | Team hehe | India | 0% | 1 | 0 |
99 | Team ICLS | Switzerland | 0% | 1 | 0 |
100 | Teamterex | USA | 0% | 1 | 0 |
101 | Tec27 | Canada | 0% | 1 | 0 |
102 | Tendril | Equatorial Guinea | 0% | 1 | 0 |
103 | Terrific Trio | Turkey | 0% | 1 | 0 |
104 | Tesla Team | Serbia | 0% | 1 | 0 |
105 | testyourself | Tunisia | 0% | 1 | 0 |
106 | The Aliens | Azerbaijan | 0% | 1 | 0 |
107 | The Copy-Pastas | Switzerland | 0% | 1 | 0 |
108 | the goose is loose | Germany | 0% | 1 | 0 |
109 | TheTurk | France | 0% | 1 | 0 |
110 | TheWarrior | India | 0% | 1 | 0 |
111 | TN Labs | Tunisia | 0% | 1 | 0 |
112 | tonyam | Mexico | 0% | 1 | 0 |
113 | vishleshak | India | 0% | 1 | 0 |
114 | Whitebox | USA | 0% | 1 | 0 |
115 | YangLin | Poland | 0% | 1 | 0 |
116 | Yannic & Friends | Switzerland | 0% | 1 | 0 |
117 | Yes | Switzerland | 0% | 1 | 0 |
118 | Young42 | Germany | 0% | 1 | 0 |
For Humankind
Villa Fontana Obere Strasse 22B 7270 Davos, Switzerland
Powered by